General Inverter 1.0 Ton Air Conditioner | R32 | ASGG-12CPTA-VZ
10 in stock
Key Features
- Capacity: 1.0 Ton (12,000 BTU)
- Hyper Tropical Inverter
- Fast cooling
- 5 Star Rating AC
- Advanced Hyper Tropical Specifications
- Free Delivery
৳ 77,900
10 in stock
CompareGeneral Inverter 1.0 Ton AC ASGG-12CPTA-VZ is available at Sebok.Get the original General air conditioners at the most affordable price at Sebok and enjoy the famous Japanese quality with the promise of the best customer service in Bangladesh.
General Inverter 1.0 Ton AC ASGG-12CPTA-VZ is a powerful and reliable split-type air conditioner for your home. General AC is renowned for its powerful cooling capability and durability.
The ASGG-12CPTA-VZ lives up to this reputation. This 1.0-ton AC is the best solution for all your cooling needs. Be it those hot summer months or the mild temperature of spring, this AC gives you the most comfortable cooling you could ask for. And the promise of great service and durability of General is always there to give you 100% peace of mind. Buy it once… and use it without any worries for many years! That’s what General AC is all about.
Shop now from our website and enjoy free delivery across Bangladesh. Enjoy the most affordable price with industry-leading customer service. Buy now!
Technical Specifications
AC CAPACITY | 1.0 Ton |
COOLING CAPACITY (Min.-Max) (KW) | 3.37 (0.84-3.54) |
OUTDOOR UNIT MODEL | AOGG-12CPTA-V |
STAR RATING | 5 |
POWER CONSUMPTION (KW) | 1.18 |
EER (KW) | 2.86 |
CSPF-COOLING | 4.62 |
MOISTURE REMOVAL (LITER/H) | 1.5 |
AIRFLOW RATE INDOOR- HIGH (M³/H) | 550 |
AIRFLOW DISTANCE INDOOR (M) | 10 |
SOUND PRESSURE INDOOR – SP-Hi/Mid/Lo (db(A)) | 43/39/33 |
SOUND PRESSURE INDOOR – SP-Qu (db(A)) | 21 |
SOUND PRESSURE OUTDOOR – SP-Qu (db(A)) | 50 |
NET DIMENSION (H×W×D)-INDOOR-MM | 270 × 784 × 224 |
NET DIMENSION (H×W×D)-OUTDOOR-MM | 541 × 663 × 290 |
NET WEIGHT INDOOR (KG) | 8.5 |
NET WEIGHT OUTDOOR (KG) | 22 |
PIPING CONNECTION (SMALL/LARGE) (MM) | 6.35/9.52 |
STANDARD PIPE LENGTH (M) | 7.5 |
ADD CHARGE VOLUME (G/M) | 20 |
OPERATION RANGE INDOOR (˚C) | 18 – 32 |
OPERATION RANGE OUTDOOR (˚C) | 18 – 52 |
REFRIGERANT CHARGE (TYPE) (KG) | 0.45 KG(R32) |
MAX. PIPE LENGTH (PRE-CHARGE) (M) | 20 (10) |
MAX. HEIGHT DIFFERNCE (M) | 20 |
Warranty Policies
COMPRESSOR | 2 Years |
ELECTRICAL SPARE PARTS | 2 Years |
AFTER SALES SERVICE | 3 Years |
COUNTRY OF ORIGIN | Japan |
COUNTRY OF ASSEMBLE | Thailand |
Delivery Policies
INSIDE DHAKA | 2-3 Days |
OUTSIDE DHAKA | 3-5 Days |
There are no reviews yet.